Payment platform alternatives for sellers (2026)
Need an alternative because a platform doesn't accept sellers from your country, doesn't fit what you sell, or charges differently? Each page lists the other platforms we track, how many countries each lists as Yes, what it sells and its headline fees, all from official pages.
| Page | Type | Yes | No | Unclear | Headline fees (official) |
|---|---|---|---|---|---|
| Lemon Squeezy alternatives | Merchant of Record | 119 | 50 | 81 | 5% + 50¢ per transaction official pricing, checked 2026-10-20 |
| Paddle alternatives | Merchant of Record | 228 | 22 | 0 | 5% + 50¢ per checkout transaction official pricing, checked 2026-10-20 |
| Gumroad alternatives | Merchant of Record | 120 | 45 | 85 | 10% + $0.50 per sale on your own Gumroad page; 30% flat for sales through Gumroad's Discover marketplace official pricing, checked 2026-10-20 |
| Polar alternatives | Merchant of Record | 119 | 131 | 0 | Starter (free): 5% + 50¢ per transaction official pricing, checked 2026-10-20 |
| Dodo Payments alternatives | Merchant of Record | 176 | 73 | 1 | 4% + 40¢ per transaction (Standard plan) official pricing, checked 2026-10-20 |
| Whop alternatives | Marketplace | 216 | 34 | 0 | 2.7% + $0.30 per successful domestic card transaction official pricing, checked 2026-10-20 |
| Creem alternatives | Merchant of Record | 87 | 163 | 0 | 3.9% + 40¢ per successful transaction official pricing, checked 2026-10-20 |
| Stripe alternatives by country | Payment processor | 49 | 199 | 2 | Not tracked |
| Stripe Atlas alternatives | US company formation | No country list (formation service) | $500 one-time setup fee (Delaware C-Corp or LLC, includes government fees and first year of registered agent) | ||
Counts are out of 250 countries and territories. New to this? Read What is a merchant of record?
FAQ
What is on the alternatives pages?
For each platform: the countries where it is No or Unclear, the other platforms that list those countries as Yes, what each one sells, headline fees from official pricing pages, comparisons and country guides.
Which platform lists the most seller countries?
Of the seller platforms we track, by countries listed as Yes: Paddle (228), Whop (216), Dodo Payments (176), Gumroad (120), Lemon Squeezy (119), Polar (119), Creem (87), out of 250.
Last checked: Paddle 2026-10-20; Lemon Squeezy 2026-10-20; Polar 2026-10-20; Dodo Payments 2026-10-20; Creem 2026-10-20; Gumroad 2026-10-20; Whop 2026-10-20; Stripe 2026-10-20; fees 2026-10-20.
Not legal, tax or financial advice. Provider rules change often and depend on your business type, what you sell, and the documents you hold. Always verify with the provider before you build or sign up. 'Unclear' means we could not confirm it from an official source.